Usage Statistics for ercom.com.tr

Summary Period: February 2006
Generated 01-Mar-2006 04:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 176716
Total Files 96243
Total Pages 21242
Total Visits 5089
Total KBytes 12908368
Total Unique Sites 2964
Total Unique URLs 272
Total Unique Referrers 192
Total Unique User Agents 278
. Avg Max
Hits per Hour 262 1849
Hits per Day 6311 9629
Files per Day 3437 4961
Pages per Day 758 1171
Visits per Day 181 343
KBytes per Day 461013 1049602
Hits by Response Code
Code 200 - OK 96243
Code 206 - Partial Content 2221
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 16930
Code 302 - Found 122
Code 304 - Not Modified 50270
Code 404 - Not Found 10929

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 9629 5.45% 4961 5.15% 1167 5.49% 316 6.21% 177 5.97% 368027 2.85%
2 7038 3.98% 3837 3.99% 905 4.26% 161 3.16% 137 4.62% 645513 5.00%
3 6508 3.68% 3712 3.86% 726 3.42% 174 3.42% 139 4.69% 329842 2.56%
4 6024 3.41% 3073 3.19% 707 3.33% 161 3.16% 129 4.35% 215318 1.67%
5 3522 1.99% 1833 1.90% 455 2.14% 86 1.69% 76 2.56% 236814 1.83%
6 5472 3.10% 3243 3.37% 759 3.57% 169 3.32% 133 4.49% 121922 0.94%
7 6920 3.92% 3264 3.39% 901 4.24% 183 3.60% 151 5.09% 269844 2.09%
8 6621 3.75% 3726 3.87% 803 3.78% 189 3.71% 162 5.47% 524724 4.06%
9 5593 3.16% 3491 3.63% 612 2.88% 156 3.07% 142 4.79% 247579 1.92%
10 5189 2.94% 2847 2.96% 618 2.91% 150 2.95% 123 4.15% 406449 3.15%
11 5053 2.86% 2499 2.60% 500 2.35% 133 2.61% 108 3.64% 143599 1.11%
12 3356 1.90% 1570 1.63% 467 2.20% 108 2.12% 88 2.97% 171835 1.33%
13 5908 3.34% 3467 3.60% 651 3.06% 174 3.42% 154 5.20% 424732 3.29%
14 6334 3.58% 3543 3.68% 952 4.48% 280 5.50% 175 5.90% 574651 4.45%
15 6382 3.61% 3491 3.63% 732 3.45% 181 3.56% 161 5.43% 390651 3.03%
16 6926 3.92% 3915 4.07% 989 4.66% 163 3.20% 150 5.06% 497992 3.86%
17 6204 3.51% 3416 3.55% 759 3.57% 163 3.20% 148 4.99% 774597 6.00%
18 5421 3.07% 2934 3.05% 619 2.91% 157 3.09% 136 4.59% 527309 4.09%
19 2256 1.28% 1222 1.27% 278 1.31% 90 1.77% 83 2.80% 398849 3.09%
20 7905 4.47% 4476 4.65% 709 3.34% 151 2.97% 139 4.69% 282214 2.19%
21 8107 4.59% 4305 4.47% 782 3.68% 198 3.89% 165 5.57% 478169 3.70%
22 6248 3.54% 3610 3.75% 706 3.32% 191 3.75% 148 4.99% 822756 6.37%
23 7352 4.16% 3909 4.06% 821 3.86% 198 3.89% 165 5.57% 794948 6.16%
24 8674 4.91% 4468 4.64% 986 4.64% 219 4.30% 194 6.55% 740243 5.73%
25 9035 5.11% 4665 4.85% 1103 5.19% 257 5.05% 229 7.73% 1049602 8.13%
26 4041 2.29% 2266 2.35% 494 2.33% 136 2.67% 132 4.45% 277678 2.15%
27 6950 3.93% 3948 4.10% 1171 5.51% 343 6.74% 208 7.02% 568229 4.40%
28 8048 4.55% 4552 4.73% 870 4.10% 219 4.30% 190 6.41% 624284 4.84%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5020 2.84% 107 3009 3.13% 25 701 3.30% 10798 302343 2.34%
1 79 2216 1.25% 49 1398 1.45% 15 446 2.10% 5354 149904 1.16%
2 72 2024 1.15% 43 1231 1.28% 10 306 1.44% 6110 171077 1.33%
3 42 1176 0.67% 22 630 0.65% 6 195 0.92% 1442 40379 0.31%
4 29 812 0.46% 23 666 0.69% 11 311 1.46% 621 17397 0.13%
5 18 508 0.29% 15 427 0.44% 6 191 0.90% 954 26704 0.21%
6 15 446 0.25% 13 384 0.40% 5 143 0.67% 321 8994 0.07%
7 34 967 0.55% 20 571 0.59% 8 233 1.10% 5179 145020 1.12%
8 78 2202 1.25% 39 1102 1.15% 11 335 1.58% 4252 119065 0.92%
9 252 7069 4.00% 123 3463 3.60% 30 842 3.96% 14608 409012 3.17%
10 463 12987 7.35% 241 6774 7.04% 52 1463 6.89% 37347 1045704 8.10%
11 488 13685 7.74% 251 7031 7.31% 51 1437 6.76% 36177 1012944 7.85%
12 447 12523 7.09% 236 6614 6.87% 50 1408 6.63% 46656 1306359 10.12%
13 524 14679 8.31% 279 7816 8.12% 59 1656 7.80% 34523 966656 7.49%
14 451 12642 7.15% 232 6500 6.75% 48 1344 6.33% 34933 978138 7.58%
15 545 15275 8.64% 287 8059 8.37% 69 1940 9.13% 51620 1445362 11.20%
16 526 14754 8.35% 266 7468 7.76% 62 1746 8.22% 34185 957189 7.42%
17 515 14445 8.17% 291 8175 8.49% 55 1542 7.26% 34729 972410 7.53%
18 457 12818 7.25% 245 6866 7.13% 49 1399 6.59% 29315 820807 6.36%
19 280 7865 4.45% 147 4123 4.28% 33 925 4.35% 16336 457403 3.54%
20 177 4970 2.81% 113 3183 3.31% 20 584 2.75% 15779 441802 3.42%
21 205 5764 3.26% 124 3479 3.61% 24 696 3.28% 10800 302412 2.34%
22 230 6450 3.65% 140 3926 4.08% 26 754 3.55% 16789 470102 3.64%
23 193 5419 3.07% 119 3348 3.48% 23 645 3.04% 12185 341184 2.64%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 3989 2.26% 80163 0.62% /html/
2 3785 2.14% 1339 0.01% /html/images/default.css
3 2792 1.58% 72053 0.56% /html/download.php
4 2777 1.57% 4425 0.03% /
5 1387 0.78% 27290 0.21% /html/company.php
6 1332 0.75% 8331286 64.54% /update/e2000setup.exe
7 1153 0.65% 21707 0.17% /html/product.php
8 1130 0.64% 32262 0.25% /html/products.php
9 752 0.43% 68 0.00% /robots.txt
10 721 0.41% 8200 0.06% /e2000.htm
11 697 0.39% 13475 0.10% /html/sample.php
12 629 0.36% 21911 0.17% /html/news.php
13 537 0.30% 12919 0.10% /html/ref_find.php
14 444 0.25% 11218 0.09% /html/cart.php
15 413 0.23% 7891 0.06% /html/ref_sel.php
16 380 0.22% 7197 0.06% /html/bayi.php
17 369 0.21% 9257 0.07% /html/web_form.php
18 340 0.19% 1009897 7.82% /update/ptsercom.exe
19 333 0.19% 100371 0.78% /update/download.exe
20 254 0.14% 696330 5.39% /update/cam2000setup.exe
21 252 0.14% 18863 0.15% /html/ref_res.php
22 250 0.14% 15525 0.12% /html/customer.php
23 201 0.11% 721091 5.59% /ptssetup.exe
24 196 0.11% 286694 2.22% /update/ercomcam.exe
25 166 0.09% 148262 1.15% /update/ercompvcup.exe
26 144 0.08% 164125 1.27% /update/1dsetup.exe
27 124 0.07% 88 0.00% /html/images/ercomicon.ico
28 117 0.07% 207188 1.61% /update/ercom2000.exe
29 88 0.05% 2852 0.02% /html/orderform.php
30 70 0.04% 6440 0.05% /update/egepen.exe

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 1332 0.75% 8331286 64.54% /update/e2000setup.exe
2 340 0.19% 1009897 7.82% /update/ptsercom.exe
3 201 0.11% 721091 5.59% /ptssetup.exe
4 254 0.14% 696330 5.39% /update/cam2000setup.exe
5 196 0.11% 286694 2.22% /update/ercomcam.exe
6 117 0.07% 207188 1.61% /update/ercom2000.exe
7 144 0.08% 164125 1.27% /update/1dsetup.exe
8 166 0.09% 148262 1.15% /update/ercompvcup.exe
9 333 0.19% 100371 0.78% /update/download.exe
10 3989 2.26% 80163 0.62% /html/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2777 1.57% 1734 37.83% /
2 1387 0.78% 457 9.97% /html/company.php
3 721 0.41% 404 8.81% /e2000.htm
4 2792 1.58% 304 6.63% /html/download.php
5 3989 2.26% 264 5.76% /html/
6 629 0.36% 234 5.10% /html/news.php
7 1153 0.65% 210 4.58% /html/product.php
8 697 0.39% 155 3.38% /html/sample.php
9 537 0.30% 141 3.08% /html/ref_find.php
10 1130 0.64% 134 2.92% /html/products.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3989 2.26% 1352 27.24% /html/
2 2777 1.57% 592 11.93% /
3 2792 1.58% 478 9.63% /html/download.php
4 1387 0.78% 449 9.05% /html/company.php
5 721 0.41% 399 8.04% /e2000.htm
6 1130 0.64% 251 5.06% /html/products.php
7 629 0.36% 224 4.51% /html/news.php
8 1153 0.65% 216 4.35% /html/product.php
9 697 0.39% 184 3.71% /html/sample.php
10 444 0.25% 133 2.68% /html/cart.php

Top 30 of 2964 Total Sites
# Hits Files KBytes Visits Hostname
1 7018 3.97% 3662 3.80% 170083 1.32% 118 2.32% dsl.static8597186164.ttnet.net.tr
2 1352 0.77% 131 0.14% 2234 0.02% 5 0.10% 85.101.207.251
3 1321 0.75% 411 0.43% 90319 0.70% 19 0.37% 83.137.57.8
4 1272 0.72% 1207 1.25% 5323 0.04% 3 0.06% dsl.dynamic81215887.ttnet.net.tr
5 1267 0.72% 564 0.59% 54979 0.43% 9 0.18% dsl85-96-18461.ttnet.net.tr
6 1216 0.69% 852 0.89% 4710 0.04% 2 0.04% dsl85-105-37552.ttnet.net.tr
7 1061 0.60% 130 0.14% 1987 0.02% 6 0.12% dsl.dynamic8121522049.ttnet.net.tr
8 992 0.56% 273 0.28% 93585 0.72% 7 0.14% dsl85-105-53512.ttnet.net.tr
9 802 0.45% 139 0.14% 50036 0.39% 3 0.06% dsl85-98-27189.ttnet.net.tr
10 794 0.45% 103 0.11% 2686 0.02% 5 0.10% 85.106.230.14
11 757 0.43% 717 0.74% 13591 0.11% 198 3.89% msnbot.msn.com
12 637 0.36% 113 0.12% 1607 0.01% 2 0.04% dsl.dynamic81215190118.ttnet.net.tr
13 626 0.35% 47 0.05% 558 0.00% 5 0.10% 85.107.111.130
14 615 0.35% 235 0.24% 80578 0.62% 12 0.24% dsl.static8597121200.ttnet.net.tr
15 596 0.34% 132 0.14% 2955 0.02% 10 0.20% dsl.static85961847.ttnet.net.tr
16 576 0.33% 19 0.02% 418 0.00% 7 0.14% 85.102.154.84
17 554 0.31% 253 0.26% 55806 0.43% 2 0.04% dsl.dynamic859684122.ttnet.net.tr
18 538 0.30% 248 0.26% 41409 0.32% 20 0.39% 213.243.30.8
19 527 0.30% 196 0.20% 73559 0.57% 5 0.10% dsl85-105-31788.ttnet.net.tr
20 508 0.29% 115 0.12% 10453 0.08% 1 0.02% 85.101.227.241
21 499 0.28% 63 0.07% 594 0.00% 6 0.12% 85.106.245.127
22 495 0.28% 185 0.19% 89678 0.69% 1 0.02% 85.101.155.40
23 469 0.27% 160 0.17% 51164 0.40% 2 0.04% 88.224.250.234
24 465 0.26% 144 0.15% 10079 0.08% 1 0.02% dsl.dynamic81215158139.ttnet.net.tr
25 460 0.26% 41 0.04% 8523 0.07% 4 0.08% 213.251.192.44
26 456 0.26% 135 0.14% 14948 0.12% 5 0.10% boroinfo.odorhei.astral.ro
27 454 0.26% 200 0.21% 45889 0.36% 11 0.22% dsl.static85100127219.ttnet.net.tr
28 452 0.26% 148 0.15% 52567 0.41% 5 0.10% dsl.dynamic8121311370.ttnet.net.tr
29 438 0.25% 112 0.12% 684 0.01% 2 0.04% 82.79.190.43
30 432 0.24% 141 0.15% 6642 0.05% 8 0.16% dsl85-105-53442.ttnet.net.tr

Top 10 of 2964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.09% 110 0.11% 238242 1.85% 8 0.16% dsl88-226-4681.ttnet.net.tr
2 191 0.11% 68 0.07% 230274 1.78% 7 0.14% dsl88-226-5113.ttnet.net.tr
3 177 0.10% 129 0.13% 220958 1.71% 1 0.02% dsl85-104-20503.ttnet.net.tr
4 95 0.05% 77 0.08% 215238 1.67% 5 0.10% dsl88-226-4748.ttnet.net.tr
5 175 0.10% 59 0.06% 176618 1.37% 5 0.10% dsl88-226-4102.ttnet.net.tr
6 7018 3.97% 3662 3.80% 170083 1.32% 118 2.32% dsl.static8597186164.ttnet.net.tr
7 320 0.18% 149 0.15% 166713 1.29% 3 0.06% dsl.dynamic81214177108.ttnet.net.tr
8 78 0.04% 59 0.06% 161466 1.25% 4 0.08% dsl88-226-5906.ttnet.net.tr
9 114 0.06% 86 0.09% 147136 1.14% 3 0.06% dsl88-226-5256.ttnet.net.tr
10 304 0.17% 168 0.17% 133670 1.04% 1 0.02% dsl.dynamic859993142.ttnet.net.tr

Top 30 of 192 Total Referrers
# Hits Referrer
1 53379 30.21% http://www.ercom.com.tr/html/
2 18042 10.21% - (Direct Request)
3 17822 10.09% http://www.ercom.com.tr/html/products.php
4 17528 9.92% http://www.ercom.com.tr/e2000.htm
5 17436 9.87% http://www.ercom.com.tr/html/company.php
6 10891 6.16% http://www.ercom.com.tr/html/download.php
7 9744 5.51% http://www.ercom.com.tr/html/news.php
8 8293 4.69% http://www.ercom.com.tr/html/product.php
9 3997 2.26% http://www.ercom.com.tr/html/index.php
10 2801 1.59% http://www.ercom.com.tr/html/ref_find.php
11 2409 1.36% http://www.ercom.com.tr/html/sample.php
12 2204 1.25% http://www.ercom.com.tr/html/ref_sel.php
13 1981 1.12% http://www.ercom.com.tr/html/web_form.php
14 1926 1.09% http://www.ercom.com.tr/html/customer.php
15 1638 0.93% http://www.ercom.com.tr/html/bayi.php
16 931 0.53% http://www.google.com.tr/search
17 920 0.52% http://www.ercom.com.tr/html/cart.php
18 872 0.49% http://www.ercom.com.tr/html/ref_res.php
19 706 0.40% http://ercom.com.tr/html/
20 200 0.11% http://www.inndir.com/inndir.php
21 194 0.11% http://images.google.com.tr/imgres
22 188 0.11% http://64.233.179.104/search
23 183 0.10% http://ercom.com.tr/html/products.php
24 177 0.10% http://ercom.com.tr/html/product.php
25 173 0.10% http://www.ercom.com.tr/
26 136 0.08% http://www.ercom.com.tr/t/
27 135 0.08% http://72.14.203.104/search
28 133 0.08% http://www.ercom.com.tr/html/ornek.html
29 115 0.07% http://ercom.com.tr/html/ref_find.php
30 110 0.06% http://www.ercom.com.tr/html/orderform.php

Top 20 of 346 Total Search Strings
# Hits Search String
1 183 15.33% ercom
2 47 3.94% f%c4%b1ratpen
3 38 3.18% adopen
4 22 1.84% winhouse
5 21 1.76% penextra
6 20 1.68% ercom 2000
7 20 1.68% winplast pimapen
8 17 1.42% erpen
9 16 1.34% ercom bilgisayar
10 14 1.17% bilgisayar bayilik
11 14 1.17% filpen
12 14 1.17% kompen
13 14 1.17% pvc pencere programı
14 13 1.09% winplast
15 12 1.01% murat makina
16 12 1.01% winsa
17 12 1.01% yelpen
18 11 0.92% enderpen
19 10 0.84% alfapen
20 10 0.84% europen

Top 15 of 278 Total User Agents
# Hits User Agent
1 65584 37.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32749 18.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 21574 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7001 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
5 5490 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 5110 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2325 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {F54ECDC0-
8 1840 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
9 1760 1.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1579 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1562 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1510 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1437 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1291 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 1110 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.0.1) Geck

Usage by Country for February 2006

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 96284 54.49% 52865 54.93% 8199151 63.52% Turkey
2 64470 36.48% 33899 35.22% 4085294 31.65% Unresolved/Unknown
3 4998 2.83% 4195 4.36% 209062 1.62% US Commercial
4 3402 1.93% 2867 2.98% 53581 0.42% Network
5 1395 0.79% 553 0.57% 106333 0.82% Kazakhstan
6 909 0.51% 486 0.50% 75201 0.58% Romania
7 895 0.51% 777 0.81% 3419 0.03% Ireland
8 599 0.34% 298 0.31% 24983 0.19% Netherlands
9 533 0.30% 379 0.39% 59055 0.46% Germany
10 479 0.27% 259 0.27% 10027 0.08% Belgium
11 456 0.26% 225 0.23% 13108 0.10% Morocco
12 382 0.22% 274 0.28% 2747 0.02% France
13 335 0.19% 215 0.22% 2174 0.02% Bulgaria
14 257 0.15% 130 0.14% 8658 0.07% Russian Federation
15 244 0.14% 188 0.20% 35206 0.27% Ukraine
16 145 0.08% 56 0.06% 305 0.00% Ghana
17 130 0.07% 120 0.12% 16198 0.13% Austria
18 124 0.07% 93 0.10% 465 0.00% Croatia (Hrvatska)
19 112 0.06% 89 0.09% 400 0.00% Bosnia and Herzegovina
20 107 0.06% 89 0.09% 435 0.00% New Zealand (Aotearoa)
21 105 0.06% 85 0.09% 337 0.00% Denmark
22 82 0.05% 76 0.08% 316 0.00% United Kingdom
23 75 0.04% 64 0.07% 258 0.00% Azerbaijan
24 59 0.03% 54 0.06% 282 0.00% Switzerland
25 48 0.03% 45 0.05% 204 0.00% Portugal
26 36 0.02% 33 0.03% 139 0.00% Singapore
27 17 0.01% 16 0.02% 64 0.00% Spain
28 8 0.00% 8 0.01% 103 0.00% Italy
29 8 0.00% 4 0.00% 83 0.00% Seychelles
30 4 0.00% 4 0.00% 3 0.00% Czech Republic


Generated by Webalizer Version 2.01